

Results
Guest Poser - Open Champion, Jose Campos
| Special Awards: | ||
| Best Poser | #32 | Clayton Grubbs |
| Most Entertaining | #49 | Josh Esparza |
| Most Promising | #32 | Clayton Grubbs |
| "I DECIDE" Campaign winners (Michael-David Photography - http://www.michaeldavidphoto.com/) | ||
| Matt Luke | Transformation Challenge | |
| Karla Waddleton | Figure Competitor | |
| Transformations (12 week challenge) | ||
| Lonnie Brooks | Winner | |
| Matthew Luke | ||
| Flo Garibay | ||
| Michelle Garibay | ||
| REAL Deal Challenge (obstacle course) | ||
| Curtis Brewer | 1:35 Winning time | |
| Everette Henderson | ||
| Ryan Venable | ||
**Please note the ranges of scores. You are welcome to see your scoresheets. Please email operations@REALworldtour.com for them. After that, should you have any questions on what to improve on etc., you may email us at the same email address. Please be patient when waiting for a reply
REAL Beauty (competitor #, name, score) – The score range is 80-440
| 48 | Crystal Boutte | 142 |
| 28 | Donnita Burrell | 186 |
| 50 | Jennifer Hennessey | 202 |
| 26 | Gaby Sink | 209 |
| 61 | Stephanie Moss | 225 |
| 68 | Lisa Hilton | 245 |
| 67 | Candie Reynolds | 246 |
| 60 | Kay Ollero | 271 |
Figure - Novice (competitor #, name, score) – The score range is 40-217.5
| 41 | Keridon Davis | 69 |
| 40 | Karla Waddleton | 78 |
| 24 | Jackie Deaver | 100 |
| 51 | Patricia Hickman | 105 |
| 50 | Jennifer Hennessey | 111 |
| 78 | Kauisha Smith | 118 |
| 30 | Brooke Alley | 119 |
| 29 | Alya Morgan | 125 |
Figure - Masters (competitor #, name, score) – The score range is 40-217.5
| 24 | Jackie Deaver | 99 |
| 51 | Patricia Hickman | 107 |
| 29 | Alya Morgan | 111 |
Fitness Model - Men
(competitor #, name, score) – The score range is
80-440
| 46 | Scotty Lindsey | 143 |
| 33 | Dustin Rhoads | 146 |
| 22 | Carlos Garza | 232 |
| 52 | Renato Atilano | 235 |
| 49 | Josh Esparza | 242 |
Fitness Model - Female
(competitor #, name, score) – The
score range is 80-440
| 69 | Kim Knowlton | 141 |
| 41 | Keridon Davis | 142 |
| 28 | Donnita Burrell | 159 |
| 24 | Jackie Deaver | 193 |
| 62 | Laray Davis | 203 |
| 27 | Makia Scott | 211 |
| 65 | Rosie Tellez | 238 |
Bodybuilding - Novice
(competitor #, name, score) – The score range is
62.5-257.5
| 32 | Clayton Grubbs | 125 |
| 31 | Charlie Proulx | 146 |
| 23 | Derrick Walls | 161 |
| 76 | Randy Young | 183 |
| 75 | Bryan Bleibdrey | 185 |
| 55 | Casey Wedding | 185 |
Copyright © 2010 REAL Entertainment Athletes Leaders